Accessories
 

 

 

 

 

 

 

 

 

 

 

 

Shoe Repair: Vibram

Measurement Conversion Chart

MM

IRON

INCHES

FRACTIONS

1 1.8 .039 1/32
2 3.8 .079 1/8
3 5.6 .118  
4 7.5 .157 5/32
5 8.9 .197 3/16
6 11.3 .236 1/4
7 13.3 .276  
8 15.1 .315 5/16
9 17.0 .354  
10 18.9 .394  
11 20.8 .433 7/16
12 22.7 .472  
13 24.6 .512 1/2
14 26.5 .551 9/16
15 28.3 .590  
16 30.2 .630 5/8
17 32.1 .669  
18 34.0 .709  
19 35.9 .748 3/4
20 37.8 .787  
21 39.7 .827  
22 41.6 .866 7/8
23 43.4 .905  
24 45.4 .945  
25 47.2 .984 1"
 

 

 


 

 

 

 

 

 

 

 

 

 

www.ISamuelsAndSons.com All rights reserved. Copyright 2005©